| Date added: | 07/01/2012 |
| Date modified: | 08/01/2012 |
| Filesize: | 229.35 kB |
| Downloads: | 840 |
1 July 2012
Personal Tax
Personal marginal tax rates (Resident) 2012/2013
(excluding Medicare levy)
| Date added: | 01/13/2016 |
| Date modified: | 01/13/2016 |
| Filesize: | Empty |
| Downloads: | 654 |
Taxation Facts & Figures 1/7/2015-30/6/2016
| Date added: | 01/13/2016 |
| Date modified: | 01/13/2016 |
| Filesize: | 451.29 kB |
| Downloads: | 899 |
Superannuation Facts & Figures 1/7/2015 - 30 June 2016
| Date added: | 01/13/2016 |
| Date modified: | 01/13/2016 |
| Filesize: | Empty |
| Downloads: | 572 |
Aged Care Facts & Figures 20/9/2015 - 19/3/2016
| Date added: | 04/29/2016 |
| Date modified: | 04/29/2016 |
| Filesize: | 313.77 kB |
| Downloads: | 1336 |